Service Details:
| Minimum Order Quantity | 500 Kg |
| Brand | Asianpaints |
| Form of Chemical | Powder+liquid |
| Color | Grey |
| Country of Origin | Made in India |
| Coverage | 7.5 - 8 sq.ft/kg 2coats |
| Mix Ratio | 2:1 |
| Shelf Life | 12months |
| Positive Hydrostatic Pressure | Resist up to 5 Bar Pressure |
| Elongation at break, % | 100 % |
| Crack Bridging | No cracking up to 1.2 mm |
| Negative Hydrostatic Pressure | Resist upto 4 Bar Pressure |
Additional Information:
Service Details:
| Minimum Order Quantity | 500 Kg |
| Brand | Asianpaints |
| Color | Grey |
| Country of Origin | Made in India |
| Coverage | 0.5 - 0.6 sqm/kg 2coats |
| Mix Ratio | 60:40 |
| Shelf Life | 12months |
| Elongation at break, % | >220% |
| Surface Dry time, minutes | 60 |
| Tensile Strength, MPa | 1.72 |
| Crack Bridging, mm | No cracking up to 3.5 mm |
| Cure time after 2nd coat, days | 3 - 5 |
Additional Information:
Service Details:
| Minimum Order Quantity | 500 Roll |
| Service Location | Pan India |
| Elongation, %, Transverse | Min 60 |
| Unit Wt,kg/m2 | 1.45 +- 10% |
| Elongation, %, Longitudinal | Min 60 |
| Thickness | White |
| Thickness (mm) | 1.5 |
| Brand | AsianPaints |
| Colour: | White |
| Puncture Resistance, N | Min 310 |
SmartCare TPO Single Side Fleece Backed FR membrane is a single ply high performance, heat weldable, single side fleece backed thermoplasticpolyolefin (TPO) sheet, manufactured & supplied in thickness of 1.2 & 1.5 mm. These membranes are used for waterproofing and heat shieldingroofs of new and existing buildings. These membranes are designed to be applied over screed, PCC, RCC and other cementitious surfaces. Thesemembranes comes with a textured top layer, white in colour and a bottom layer grey in colour.Based on advanced polymer chemistry, the membrane has excellent weather resistance, sustaining cycles of hot, cold, wet and dry environmentalconditions, remaining flexible over years, maintaining its integrity and continuing to provide protection from water seepage and heat.High mechanical properties of the membrane ensure superior puncture resistance, breaking & tearing strength, while enabling excellent heat weldfor fusion along the edges.
APPLICATION AREAS:
Flat Roofs
Commercial Office Buildings
Residential Buildings & Homes
Malls, Hospitals, Schools
Green Roofs, Podiums & Balconies
Additional Information:
Service Details:
| Minimum Order Quantity | 10 Roll |
| Thickness | 4mm |
| Usage/Application | Waterproofing |
| Width | 1mtr |
| Technique | Heat applied |
| Color | Black |
| Density | 3.90 kg/m2 |
| Packaging Type | roll |
| Brand | Asianpaints |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 9000 Kg |
| Packaging Size | 25 Kg |
| Type | Powder |
| Color | Gray |
| Form | Powder |
| Bulk Density | 2297 kg/m3 |
| Minimum Order Quantity | 300bags |
| Yield | 12.2 litres at w/p ratio of 0.14 for 25 kg bag |
| Country of Origin | Made in India |
| Tensile Strength @ 30 DegreeC | 3.1 MPa at 28 days |
Additional Information:
Service Details:
| Minimum Order Quantity | 10 Roll |
| Application | Rough & Plain Surface |
| Thickness | 3 mm |
| Brand | Asian Paint |
| Usage/Application | Torch Shield |
| Color | Black |
| Packing Type | Roll |
| Raw Material | Bitumen Damber |
| Packaging Type | Roll |
| Size | 1*10 |
Additional Information:
Service Details:
| Minimum Order Quantity | 2000 Kg |
| Concrete Strength Grade | M45 |
| Usage/Application | Construction |
| Packaging Size | 230kg / tanker |
| Color | Yellow to brown liquid |
| Packaging Type | Barrel |
| Type Of Admixture | Pc Based Admixture |
| Shelf Life | 12 months |
| Dosage | The normal dosage range is 0.5 to 1.5 Kg per 100 Kg cement. |
| Specific Gravity | 1.03 to 1.08 at 27degree |
Additional Information:
Service Details:
| Minimum Order Quantity | 50 Roll |
| Thickness | 1.5 mm |
| Usage/Application | damp proofing course for tanking below ground structures, subways and retaining walls, tunnel, Cave |
| Packaging Size | 1mtr x 20mtr |
| Coverage | 20sqm |
| Color | Aluminum finish on top |
| Brand | Asianpaints |
| Material | Bitumen |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 Kg |
| Usage/Application | Concrete |
| Color | Grey |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Elongation at break | > 600% |
| Tensile Strength | 3 - 4 MPa |
| Hardness (Shore A scale) | > 50 Shore A |
| Solid content | 85+-2% |
| Crack bridging | > 3 mm |
Additional Information:
Service Details:
| Minimum Order Quantity | 35 Roll |
| Thickness | 3mm |
| Usage/Application | waterproofing |
| Softening Point | 128 DegreeC |
| Width | 1mtr |
| Technique | Heat application |
| Color | black |
| Density | 1.952 kg/sqm |
| Packaging Type | rolls |
| Brand | Asianpaints |
| Country of Origin | Made in India |
| Low Temp. Flexibility | Pass at 0 DegreeC |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 20 L |
| Brand | Asian Paints |
| Area Of Application | r building roofs, terraces, parapet, sunshades and exterior vertical walls etc. |
| Available Colour | White |
| Color | White |
| Application Method | Brush or Roller |
| Form Of Paint | Liquid |
| Paint Form | Liquid |
| Paint Base | Acrylic based |
| Shelf Life | 3 years |
| Is It Waterproof | Waterproof |
| Model Name/Number | SmartCare Damp Proof |
| Features | Strong adhesion to masonry substrates, Single pack, easy to apply and simple re-coating |
| Area of coverage | Horizontal Surface 0.93 Sq. mtr/Ltr |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | 20 L |
| Brand | Asian Paints |
| Color | White |
| Form Of Paint | Liquid |
| Packaging Type | Bucket |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Form of Chemical | Liquid |
| Brand | Asian Paints |
| Packaging Size | 10kg |
| Usage/Application | Waterproofing |
| Color | White |
| Shelf Life | 1 Year |
| Pack Size: | 10 kg/tin |
| Corrosiveness | Non-Corrosive |
| Density | 1.12 g/ml |
Additional Information:
Service Details:
| Minimum Order Quantity | 2000 Litre |
| Packaging Type | barrel |
| Physical State | liquid |
| Color | Brownish |
| Packaging Size | 220 kg |
| Storage Temperature | Store the material in a cool place away from direct sunlight |
| Country of Origin | Made in India |
| Dosage | Minimum 2 kgs per cubic meter of concrete |
Additional Information:
Service Details:
| Packaging Size | 20 ltr |
| Coverage Area | 4sqm/ltr |
| Usage/Application | waterproofing |
| Packaging Type | Bucket |
| Brand | Asian |
| Type | Bitumen Primer |
| Color | black |
| Primer Base Type | Oil Based |
| Application Method | Roller |
| Country of Origin | Made in India |
Additional Information: