Service Details:
Brand | Sika |
Membrane Thickness | 4.00 mm |
Substrate Temperature | +5deg C min to +65deg C max |
Ambient Temperature | +5deg C min to +50deg C max |
Unit Weight | 4.8 kg/m2 |
Substrate Moisture Content | 25 % |
Relative Humidity | 85 % |
Length | 10.00 m |
Width | 1.00 m |
Flow Resistance | 120deg C |
Effective Thickness | 4mm |
Water Vapour Transmission | 0.2 g / 24 hours/m |
Tensile Strength Traversal | 600 N / 50mm |
Water Tightness | 60 kPa |
Tensile strength Longitudinal | 700 N / 50mm |
Tear Strength | 160 N |
Elongation | 45% |
Elevated Temperatures | +120deg C from -10deg C |
Impact Resistance | 600 mm |
Sheer Resistance | 400 N / 50 mm |
External Fire Exposure | Class F roof t1-4 |
Reaction to Fire | Class F |
Service Details:
Features | Water Proof |
Thickness | 1.2, 1.5, 2.0mm |
Brand | Sika |
Color | Top Surface: Orange, Bottom Surface: Dark Grey |
Packaging | PE-foil |
Length | 25, 20, 15m |
Weight | 82, 78, 81 kg per roll |
Sarnafil® G 476 is a multi-layer, synthetic roof waterproofing membrane based on premium-quality polyvinyl chloride (PVC) with an inlay of glass non-woven.
Type | Unit | Test method | G 476-12 | Properties G 476-15 | G 476-20 |
Effective thickness | mm | EN 1849-2 | 1.2 | 1.5 | 2 |
Water tightness | …. | EN 1928 | Pass | Pass | Pass |
Chemicals incl. water | …. | EN 1847 | On request | On request | On request |
Reaction to fire | …. | EN ISO 11925-2 EN 13501-1 | E | E | E |
Water vapour transmission properties | …. | EN 1931 | 15000 | 15000 | 15000 |
Joint peel resistance | N/50mm | EN 12316-2 | …. | …. | …. |
Joint sheer resitance | N/50mm | EN 12317-2 | >-500 | >-500 | >-500 |
Tensile strength | N/mm2 | EN 12311-2 | >-8.5 | >-8.5 | >-8.5 |
Service Details:
Packaging Size | 5liter |
Membrane Roll | 200mm x 10mm |
Dosage | 2.1 litres/m2 |
Substrate Temperature | Min 5deg C to max 30deg C |
Ambient Temperature | Min 5deg C to max 35deg C |
Brand | Sika |
Substrate Humidity | 10% |
Relative Air Humidity | 80% |
Dew Point Substrate temperature | 3deg C |
Chemical Base | Water based acrylic |
Density | 1.17kg/litre |
pH Value | 8.5 |
Layer Thickness | 1.5-2.0mm |
Bond Strength | Depends on substrate |
Service Details:
Minimum Order Quantity | 10 Kg |
Brand | Sika |
Grade Standard | Industrial Grade |
Color | White,colonial white,aluminum gray,limestone,black,dark bronze,capitol tan,etc |
Packaging Size | Bucket |
Packing Type | Kg |
Product Type | Sealant |
Temperature | 40deg -95deg F |
Aluminum | 20 lb |
Application Temperature | 40deg to 100deg F |
Concrete | 20 lb |
Glass | 20 lb |
Service Range | -40deg to 170deg F |
Tear Strength | 55 lb/in |
VOC Content | 40g/L |
Weathering Resistance | Excellent |
Additional Information:
Service Details:
Thickness | 3 (-0.2)/(+0.3) mm |
Brand | Sika |
Color | Black membrane |
Upper finish | PE Film |
Static Load Resistance | 10kg |
Impact Resistance | 1000mm |
Tear Strength | 200 x 220N |
Flexibility at Low Temperature | -5deg C |
High Temperature Flow Resistance | 120deg C |
Water Vapour Transmission | 20000 ohm |
Softening Point | 150deg C |
Penetration | 15-25mm |
Substrate Temperature | +5deg C min to +60deg C max |
Ambient Temperature | +5deg C min to +50deg C max |
Underside finish | PE Film |
Packaging | 1.0 x 10 m roll |
Water Tightness | 60 Kpa |
This type of membrane is manufactured by modifying premium grade asphalts with atactic poly propylene and specially reinforced with non-woven polyester felt. They show excellent strength, elasticity and durability.
Approval / Standards:
Storage Conditions/Shelf-Life:
Substrate Quality:
Value Base:
Health and Safety Information:
Service Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | Any |
Packaging Type | Bucket |
Brand | Sika Chemicals |
Category | Waterproofing Coating |
Form of Chemical | Liquid |
Purity | 100 % |
Working Time | 5 Hrs |
Packaging Size | 20kg |
Additional Information:
Service Details:
Thickness | 1.5 mm |
Brand | Sika |
Length | 20 (-0 / +5 %) m |
Width | 2 (-0.5 / +1 %) m |
Mass per unit area | 2.1 (-5 / + 10 %) kg/m2 |
Effective thickness | 1.5 (-5 / + 10 %) mm |
Sarnafil® G 410-15L FELT 200 is a multi-layer, synthetic roof waterproofing sheet based on premium-quality polyvinyl chloride (PVC) with inlay of glass non-woven and polyester fleece backing.
Product Data:
Visible defects | Pass | EN 1850-2 |
Straightness | ≤ 30 mm | EN 1848-2 |
Flatness | ≤ 10 mm | EN 1848-2 |
Effective thickness | 1.5 (-5 / + 10 %) mm | EN 1849-2 |
Mass per unit area | 2.1 (-5 / + 10 %) kg/m² | EN 1849-2 |
Water tightness | Pass | EN 1928 |
Effects of liquid chemicals, including Water | On request | EN 1847 |
Reaction to fire | E | EN ISO 11925-2 , classification after EN 13501-1 |
Joint peel resistance | ≥ 300 N/50 mm | EN 12316-2 |
Joint shear resistance | ≥ 500 N/50 mm | EN 12317-2 |
Water vapour transmission properties | Mu= 15'000 | EN 1931 |
Foldability at low temperature | ≤ -25 °C | EN 495-5 |
UV exposure | Pass (> 5000 h) | EN 1297 |
Service Details:
Minimum Order Quantity | 1 Roll |
Usage/Application | Roof |
Packaging Size | 1 X 10 mtrs |
Coverage | 10 sqm |
Type | Bitumen |
Color | Black membrane, Upper finish: PE Film, Underside finish: PE Film |
Brand | Sika |
Thickness | 4 ( -0.2)/(+0.3) mm |
Packaging | 1.0 x 10 m roll |
Water Tightness | 10 kPa |
Chemical Base | App Modified bitimunous Membrane |
Tear Strength | 300-200N |
Softening Point | 145deg C |
Penetration | 15-25mm |
Substrate Temperature | +10deg C min to + 60deg C max |
Ambient Temperature | +10deg C min to + 50deg C max |
This type of membrane is manufactured by modifying premium grade asphalts with atactic poly propylene and specially reinforced with non-woven polyester. This type of membrane show excellent strength, elasticity and durability.
Usage:Storage Conditions / Shelf-Life:
Substrate Quality:
Mechanical / Physical Properties:
Tensile Strength (L) N/5cm | 600 ± 150 | (According to EN 12311-1) |
Tensile Strength (T) N/5cm | 450 ± 150 | (According to EN 12311-1) |
Elongation at break (L) % | 40± 10 | (According to EN 12311-1) |
Elongation at break (T) % | 40± 10 | (According to EN 12311-1) |
Tear Strength (L), N | 300 | (According to ASTMD 5147) |
Tear Strength (T), N | 200 | (According to ASTMD 5147) |
Softening Point oC | > 145 | (According to ASTM D6) |
Penetration ,@ 25oC d mm | 15-25 (According to ASTM D5) | |
Water Tightness, kPa | 10 | (According to EN 1928-1) |
Additional Information:
Service Details:
Thickness | 3 (-0.2)/(+0.3) mm |
Color | Black membrane, Upper finish: PE Film, Underside finish: PE Film |
Packaging | 1.0 x 10 m roll |
Tear Strength | 300-200N |
Softening Point | 145deg C |
Cold Flexibility | -2deg C |
Penetration | 15-25mm |
Water Tightness | 10 kPa |
Substrate Temperature | +10deg C min to + 60deg C max |
Ambient Temperature | +10deg C min to + 50deg C max |
Brand | Sika |
This type of membrane is manufactured by modifying premium grade asphalts with atactic poly propylene and specially reinforced with non-woven polyester. This type of membrane show excellent strength, elasticity and durability.
Storage Conditions / Shelf-Life:
Value Base:
Health and Safety Information:
Service Details:
Color | White paste |
Packaging | 0.5 kg, 1kg Plastic Bucket |
Chemical Base | Acrylic |
Skinning Time | 20 minutes |
Curing Rate | 2 mm / 24 h |
Movement Capability | 10 to 15% |
Service Temperature | +5deg C to +45deg C |
Full Curing Time | 7 days at 30deg C |
Brand | Sika |
Application Details
Service Details:
Minimum Order Quantity | 10 Kg |
Site Location | Within Mumbai |
Type | All of Above |
Packaging Type | Bucket |
Color | Any |
Types | Waterproofing Coating, Cementitious Waterproofing, Crystalline Waterproofing, Acrylic Based Polymer Coating |
Form of Chemicals | Solid, Liquid |
Application | Textile Auxiliary Agents, Construction |
Brand | Sika Chemicals, Sika |
Additional Information:
Service Details:
Minimum Order Quantity | 100 METER |
Material | Backer Rod |
Usage/Application | Joint filling |
Locality Type | Industrial Area, Commercial Area, Residential Area |
Road Type | Concrete |
Color | White |
Road Thickness | Any |
Concrete Thickness | Any |
Coverage Area | Depends on Density |
Property Type | All |
Layout Plan Required | No |
Additional Information:
Service Details:
Sheet Size | 1.2 x 8 m |
Nominal Thickness | 1.7mm |
Weight | 3.5 kg/m2 |
Fire Rating | Euroclass B, s2, d0 equivalent UK Class O |
Density | 1.9 g/cm3 |
Airborne Sound Reduction | 25.2 dB |
Melting Point | 140deg C |
Elongation | 300% |
Service Details:
Color | Black Liquid |
Packaging | 20 kg container |
Softening Point | 120deg C |
Tensile Strength | 0.3 N/mm2 |
Elongation at Break | 900% |
Specific Gravity | 1.2+-0.01 |
Workable Time | 3 hours at 30 deg C |
Moisture Permeability | 25 g/m2/day |
Water Permeability | Negligible |
Crack Resistance | Passes 3 mm Mandrel |
Accelerated Weathering | No cracking and blistering formation (500 hours) |
UV resistance and Ozone Stability | Excellent |
Coating System | Product | Consumption |
Exposed Roofing-system | 1 x Sikalastict-450 (I) P rimer | 0.25 kg/m2 |
1 x Sikalastict-450 (I) | 0.50 kg/m2 | |
1 x Sika® Fab-1 | 1 m2 | |
1 x Sikalastic®-450 (I) | 0.50 kg/m2 | |
Concealed Roofing-system | 1 x Sikalastic®-450 (I) Primer | 0.25 kg/m2 |
1 x Sikalastie® 450 (I) | 0.50 kg/m2 | |
1 x Sika® Fab-1 | 1 m2 | |
1 x Sikalastic®-450 (I) | 0.50 kg/m2 |
Service Details:
Brand | Sika |
Color | White |
Packaging | 10 kg plastic pails |
Form | Liquid |
Density | 1.35 kg/l |
Solid Content | 48 % by volume, 66% by weight |
Service Temperature | 10deg C to +80degC with reinforcement, -5deg C to +80deg C without reinforcement |
Emissivity | 0.91 |
Tensile Strength | 1. 5 N/mm2 |
Elongation at Break | 350% |
Solar Direct Reflectance | 0.80 |
Tensile strength | Free Film: 1.5 N/mm2 | (According to ASTM D2370) | ||||
Elongation at break (%) | Free Film: 350% | (According to ASTM D2370) | ||||
Emissivity | 0.91 | (According to ASTME D1980) | ||||
Solar Reflectance index | Low wind | Medium wind | High wind | (According to ASTME D1980) | ||
102 | 101 | 101 | ||||
Solar direct reflectance | 0.8 | (According to ASTME D1980) |
Service Details:
Brand | Sika |
Packaging Size | 20kg |
Category | Acrylic Based Polymer Coating |
Color | Milky White Liquid |
Packaging | 250 g,500 g,1 kg,5 kg,10 kg,20 kg |
Chemical Base | Acrylic copolymer and special additives |
Density | 1.03 kg/l at 27 deg C |
Polymer Content | 2 8% by weight |
Sika® Raintite I is a multifunctional polymer emulsion for enhancing the properties of mortar/ concrete/ grout/ cement slurry providing good adhesion, water resistance and improvement of several other properties.
Consumption:
Application | Sikha Raintite l: Water cemen | Dilution in water | Application area | Consumption of sikha raintite l at mentioned |
Waterproof coating | 1:Nil:2 | No dilution | Waterproofing coating | 0.400 kg per sqm for two coats |
Cement slurry/Bond | 1:02:03 | 1:02 | Bonding coat | 0.200 kg per sqm for single coat |
Mortar (1:4) | - | 1:04 | Polymer repair mortar | 0.160 kg per kg of cement |
Concrete (1:2:4) | - | 1:04 | Repair concrete and screed | 0.120 kg per kg of cement |
Additive to cement based paint | - | - | External coating for bulidings (for light shades | Up to 2.5 kg per 25 kg pack of cement paint |
Additional Information:
Service Details:
Minimum Order Quantity | 20 Kg |
Packaging Size | 20kg |
Brand | Choksey |
Additional Information:
Service Details:
Minimum Order Quantity | 10 Litre |
Brand | Sika |
Packaging Size | 5 Ltr Bucket |
Physical State | Liquid |
Usage/Application | Industrial |
Color | Pure White,Clear |
Packaging Type | 5 Ltr Bucket |
Additional Information:
Service Details:
Brand | Sika |
Color | White emulsion, Colourless after drying |
Solid Content | 25% |
Density | 1.05 kg/l |
Packaging | 1 kg x 2 and 2 kg x 2 Pack |
Chemical Base | Acrylic co-polymer with special additives |
Tensile Strength | 1.8 Mpa |
Substrate Temperature | +8deg C min to +45deg C max |
Ambient Temperature | +8deg C min to +45deg C max |
Tack free ti me | 2-4 hours at +27deg C |
Sika®-Cool Coat Primer is a versatile water-based primer comprising of self-cross linking acrylic emulsion polymer & additives in water as a medium. This primer can be used as a seal coat for various water based Sika products like Sika® Cool Coat, Sikagard® XT, etc. and wherever green construction is desired.
Notes on Application / Limitations:
Value Base:
Health and Safety Information:
Application Details:
System | Product | No. of Applications | Dilution | Consumption |
Priming | Sika coolcoat primer | 1 | Nil | 0.20-0.30 kg/m2 |
Top Coat | Sika coolcaoat primer | 1 | Nil | 0.05-0.08 kg/m2 |