Service Details:
| Minimum Order Quantity | 100 Kg |
| Application Area | Foundation, Roof, Basement |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Usage/Application | Waterproofing |
| Base Material | PU |
| Coverage Area | 1.5 m²/kg |
| Category | Waterproofing Coating |
| Shelf Life | 12 months |
| Form of Chemical | Liquid |
| Color | Red |
| Recommended Coat | 2 Coats |
| Material | LIQUID APPLIED POLYURETHANE WATERPROOFING MEMBRANE |
| Packing Type | Drum |
| Brand | Dr Fixit |
| Storage Condition | Protect the material against moisture and direct sunlight |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 200 Litre |
| Form | Liquid |
| Usage/Application | Waterproofing |
| Packaging Size | 20ltr |
| Packaging Type | Bucket |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Solid content | 53-59 % +- 2% |
| Density | 0.8 - 1.2 g/cc |
| Drying Time | 24 hours at 30o C |
| Flexibility | Pass |
Additional Information:
Service Details:
| Minimum Order Quantity | 25 Piece |
| Variant | Samshield |
| Thickness | 1.5mm |
| Packaging Size | 1 mtr x 10 mtr |
| Form | roll |
| Top Finish | Plain |
| Application Area | Terrace, Basement, Roof, Podium |
| Base Material | Bituminous |
| Roll Size | 1x10 m |
| Coverage Area | 10sqm |
| Reinforcement | Polyester |
| Grade | SBS |
| Shelf Life | 18 Months |
| Usage/Application | Waterproofing |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Softening Point, (R & B) (oC) | 105 ASTM D36 |
| Elongation (L/T), (%) | L - Min. 180 T - Min. 180 ASTM D 412 - 06 |
| Crack Bridging Ability, (mm) | Min. 1.5 (10 cycles passes) |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Square Meter |
| Service Type | New construction |
| Thickness | 1.2mm |
| Waterproofing Method | HDPE based |
| Area Covered | Above 5000 sq ft |
| Usage/Application | Basement waterproofing |
| Packaging Size | 2.4 mtr x 20 mtr |
| Coverage | 48sqm |
| Color | White / Off White |
| Brand | Dr. Fixit |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Resistance to Hydrostatic Head ASTM D 5385 | 60 M |
| Elongation ASTM D 412 | 400 % |
| Tensile Strength ASTM D 412 | 21 MPa |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Litre |
| Application Area | Balcony, Canopy, Terrace, Roof |
| Form | Acrylic Coating |
| Packaging Size | 20 L |
| Form of Chemical | Paste |
| Brand | Dr Fixit |
| Type | Roofseal Ultra |
| Ussage | Roof Seal Waterproffing |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 20ltr |
| Packaging Type | Bucket |
| Shelf Life | 36months |
| Country of Origin | Made in India |
| Solid Content, % | Min 65 % |
| Hardness (Shore A) ASTM D 2240: 2002 | 80 |
| UV Resistant - AcceleratedASTM G 154 : 2000 | Excellent: No thermal degradation |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Usage/Application | Waterproofing |
| Packaging Size | 20ltr |
| Packaging Type | Bucket |
| Shelf Life | 36months |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 2500 Kg |
| Packaging Size | 25kg |
| Form | Powder |
| Usage/Application | Repair |
| Packaging Type | Bag |
| Shelf Life | 6months |
| Country of Origin | Made in India |
| Compressive Strength, Mpa (At 28 days) | 55.85 |
| Theoretical Coverage | 1.2 m2 per 25 Kg pack at 10 mm thickness |
Additional Information:
Service Details:
| Minimum Order Quantity | 90 Kg |
| Application Area | Foundation, Roof, Basement |
| Packaging Size | 10kg x 20kg |
| Form | Liquid |
| Base Material | PU |
| Coverage Area | 2 m²/kg |
| Shelf Life | 12months |
| Packaging Type | bucket |
| Recommended Coat | 2 Coats |
| Packing Type | Drum |
| 1.5 mm DFT typical consumption | 2.0 - 2.1 kg/sqmt |
| Solid Content | 98 |
| Working Time | 25-30 mins |
| Full Drying Time | 24 hrs |
| Elongation | 600 |
| Tear strength | 35 |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Litre |
| Application Area | Roof, Terrace, Balcony, Canopy |
| Form | Acrylic Coating |
| Packaging Size | 20 L |
| Form of Chemical | Liquid |
| Brand | Dr Fixit |
| Type | Roofseal Classic |
| Solid Content W/S% | 57 ASTM D1644 |
| Elongation at Break | 300% |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Litre |
| Application Area | Overhead Tank, Roof, External Wall, Terrace Garden |
| Packaging Size | 19kg |
| Form | Liquid |
| Base Material | Acrylic |
| Coverage Area | 1.5 m²/kg |
| Shelf Life | 18 months |
| Usage/Application | Waterproofing |
| Packaging Type | Part A - Bucket : Part B - Pouch |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Minimum Order Quantity | 240 Square Meter |
| Packaging Size | 2.4 mtr x 20mtr |
| Shelf Life | 12months |
| Usage/Application | Basement Waterproofing |
| Packaging Type | roll |
| Country of Origin | Made in India |
| Tensile Strength(Bare HDPE film) | 25 Mpa |
| Elongation (Bare HDPE film) | 500% |
| Puncture Resistance | 1000 N |
| Peel Adhesion to concrete | 880 N/m |
| UV Exposure | 45 days Pass |
| Lap Peel Adhesion | 1.5 N/mm |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 50 kg |
| Type | SBR Latex- (Styrene Butadine Rubber latex) |
| Usage/Application | Waterproofing |
| Category | Waterproofing Coating |
| Color | Milky White |
| Form of Chemical | Liquid |
| Brand | Dr Fixit |
| Material | SBR Latex- (Styrene Butadine Rubber latex) |
| Features | concrete repairs,waterproofing,bond coat, cladding, external rendering |
| Specific Gravity | 1 - 1.05 at 27.50C |
| Ph Value | 7.5 - 9.5 |
| Shelf Life | 18months |
| Storage Condition | Store in a cool & dry place in unopened condition away from direct sunlight. |
| Packaging Type | drum |
| Country of Origin | Made in India |
| Total solids % by mass @ 1050C | 38 |
| Coverage (URP:Cement in 1:1.5 ratio) | 2 -2.2 m2 for the mix of 1 part of URP and 1.5 part of cement |
Standard Compliance / specification
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 48 Kg Pack |
| Category | Cementitious Waterproofing |
| Color | Grey |
| Brand | Dr Fixit |
| Usage/Application | Waterproofing |
| Material | POLYMER MODIFIED CEMENTITIOUS COATING |
| Ph Value | >10.0 |
| Shelf Life | 12 months |
| Storage Condition | unopened packaging in a cool dry place away from direct sunlight. |
| Consumption | 5-6 m2 for DFT of 1.5mm |
| Pot Life | 60 minutes at 30 C |
| Surface Of Application | concrete |
| Tensile Strength | 1.0 N/mm2 |
| Country of Origin | Made in India |
| Water Permeability | Passes 5 bar positive water pressure |
| Crack bridging | No cracking upto 2 mm |
Additional Information:
Service Details:
| Minimum Order Quantity | 500 Kg |
| Form Of Chemical | Slurry |
| Usage/Application | Waterproofing |
| Packaging Size | 90 kg |
| Brand | Dr Fixit |
| Nature & Mixing ratio | 2 component cementitious coating |
| Pot life | 40 min. |
| Elongation at break | 50% minimum ASTM D 412:2016 |
| Crack bridging | No cracking upto 1 mm EN 1062-7:2004 |
| Food grade certification | Passes CFTRI certification |
Additional Information:
Service Details:
| Minimum Order Quantity | 66 Kg |
| PU Type | Two Component |
| Grade Standard | Chemical Grade |
| Application Area | Retaining Wall, Basement, Bridge, Lift Pit, Tunnel, Parking, Water Tank |
| Packaging Size | 20 kg |
| Physical Form | Liquid |
| Usage/Application | Waterproofing |
| Packaging Type | Drum |
| Brand | Pidilite |
| Method Of Grouting | Pu injection |
| Color | Yellow |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Density | 1.25 gm/cc |
| Expansion rate | 30 times Volumetric expansion |
| Rise time | 30 seconds |
| Pot life (without mixing with water) | Max 30 min |
| Viscosity of mixed | 350 cP |
| Set time | 5 Min |
| Cream time | 20 seconds |
Additional Information:
Service Details:
| Minimum Order Quantity | 30 Kg |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Mix Density, kg/m3 | 1120 |
| Appearance of mix | Viscous brushable liquid |
| Colour | Grey |
| Pot Life @ 30 DegreeC, mins | 30 - 40 |
| Tensile strength, 7days - N/mm2 | 10.4 |
| Cure time, days | 7 |
| Compressive Strength, N/mm2 | 7 days - 60 |
Additional Information:
Service Details:
| Minimum Order Quantity | 160 Kg |
| Application Area | Terrace Garden, Roof, Basement, Overhead Tank, Foundation |
| Packaging Size | 16kg |
| Form | Liquid |
| Base Material | PU |
| Coverage Area | 2 m²/kg |
| Shelf Life | 9 months |
| Color | Terracotta |
| Recommended Coat | 2 Coats |
| Packing Type | Drum |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Kg |
| Base Material | SBR Latex |
| Application Area | Concrete |
| Packaging Size | 20 Kg |
| Form | Latex Emulsion |
| Bond Strength | High Bond |
| Brand | Dr Fixit |
| Form of Chemical | Liquid |
| Category | Waterproofing Coating |
| Usage/Application | Waterproofing |
| Shelf Life | 12 months |
| Colour | Milky white |
| Specific Gravity @30 DegreeC. gms / ml | 1.00 - 1.05 |
| Non Volatile matter, % | 42 - 44 |
| Chemical resistance | Resists mild acids & alkalies |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 20 kg |
| Form Of Chemical | Liquid |
| Usage/Application | Waterproofing |
| Brand | Dr Fixit |
| Color | Milky White |
Standard Compliance / specification
Additional Information:
Service Details:
| Minimum Order Quantity | 80 Litre |
| Form | Liquid |
| Packaging Size | 40 kg |
| Shelf Life | 24 months |
| Usage/Application | Primer |
| Packaging Type | bucket |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Model | Dr Fixit Bathseal select |
| Country of Origin | Made in India |