Service Details:
| Minimum Order Quantity | 3750 Kg |
| Packaging Size | 25kg bag |
| Form | Powder |
| Packaging Type | bag |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
| Tensile strength | 3.5N/mm2 @ 28 days |
| Flexural strength | 10 N/mm2 @ 28 days |
| Compressive strength | 65 N/mm2 @ 28 days |
Additional Information:
Service Details:
| Minimum Order Quantity | 200 Litre |
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Color | White |
| Usage/Application | Construction |
| Packaging Size | 20kg |
| Purity | 95% |
| Material | polymer additive / bonding agent |
| Shelf Life | 12 |
| Storage Condition | Nitobond SBR should be kept in a dry store in the original, unopened packaging. |
| Tensile Strength | 3.3 MPa |
| Flexural Strength | 9 MPa |
| Country of Origin | Made in India |
| Compressive strength | 62 MPa |
| VOC content | 29g / litre |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Usage/Application | Typical applications will include roofs, podiums, balconies, floor slabs, suspended fl oors. |
| Packaging Size | 25kg |
| Packaging Type | Bucket |
| Shelf Life | 9months |
| Country of Origin | Made in India |
| Colour | Dark Green |
| Solids content(%) | 85 |
| Elongation (%) | > 400 |
| Tensile Strength (N/mm2 | 2.5 |
| Recovery from elongation (%) | 95 |
Additional Information: