Service Details:
Minimum Order Quantity | 50 Kg |
Curing Time | 2 - 3 hours |
Packing Type | Tin |
Maximum Width Of Joint | 1 Kg - I sq mtr |
Packaging Size | 3 Kg |
Applications | Floor,Road etc.. |
Material | Paste |
Customs Class | A 1 |
Grade Standard | Industrial Grade |
Color | Grey |
Model Number | RDL 910 & 911 |
Condition | New |
Temperature | 20 - 50 C |
Thickness | Any |
Min Joint Width | Any |
Brand | Choksey |
Surface of Application | Joint |
Form | Paste & Liquid |
Available Sizes | 3 Kg |
Substrate Temperature | 30- 35 C |
TECHSEAL are two component sealant based on ‘THIOKOL’ -Polysulphide liquid elastomer. It consists of a ‘base’ compound & ‘accelerator’ (curing agent).
Additional Information:
Service Details:
Minimum Order Quantity | 10 Kilogram |
Brand | Choksey |
Packaging Size | 6.5 Kg |
Grade Standard | Industrial Grade |
Material | Polsulphide Sealant |
Packing Type | Tin |
Shelf Life | 9 Months |
Form | Paste |
Color | Grey |
Available Sizes | 3 / 6.5 / 8.5 |
Maximum Width Of Joint | Any |
Additional Information:
Service Details:
Brand | Sika |
Color | Grey paste |
Packaging | 4 kg (Component A = 3.68 kg,Component B = 0.32 kg) |
Tack Free Time | No adherence after a period of 16 + 0.1 hrs |
Resistance to flow | 0.1 |
Service Temperature | - 5deg C to +60deg C |
Substrate Temperature | +10degC min to +40deg C max |
Ambient Temperature | +10degC min to +40deg C max |
Pot Life | 145 minute at 30 Deg. C |
Chemical Base | Cross linking polysulphide |
Density | 1.70 kg/l |
Curing Time | 24 hours |
Shore A hardness | 7 days |
Movement Capacity | Butt joint 30%,Lap joint 50 % |
Plastic Flow | 2mm |
Resistance to Fuel Immersion | 0.8% decrease |
Service Details:
Packaging Size | 3,4 & 6.5 |
Color | Grey paste |
Brand | Sika |
Packing Type | Tin |
Ambient Temperature | +10deg C min to +40degC max |
Curing Time | 24 hours |
Min Joint Width | 6 mm |
Substrate Temperature | +10deg C min to +40degC max |
Chemical Base | Cross linking polysulphide |
Density | 1.70 kg/l |
Packaging | 4 kg (Component A = 3.68 kg,Component B = 0.32 kg) |
Pot Life | 145 minute at 30 Deg. C |
Service Temperature | -5degC to +60deg C |
Additional Information: