Service Details:
Packaging Type | Roll |
Grade Standard | Standard Grade |
Packaging Size | 12.60 |
Pattern | Plain |
Style | Roll |
Available Weight | 42 |
Thickness | 48mil, 60mil, 72mil & 80mil |
Material | Metal |
Brand | Sika, Tikidan |
Color | EnergySmart Colors Reflective Gray, Tan, Patina Green, and White; Evergreen, Copper Brown and Lead |
Sarnafil roofing and waterproofing membranes use only premium ingredients along with the ideal blend to produce the highest quality, longest lasting thermoplastic membranes in the industry.
Additional Information:
Service Details:
Thickness | 1.2 mm |
Brand | Sika |
Length | 20 (-0 / +5 %) m |
Width | 2 (-0.5 / +1 %) m |
Mass per unit area | 1.7 (-5 / + 10 %) kg/m2 |
Effective thickness | 1.2 (-5 / + 10 %) mm |
Sarnafil® G 410-12L FELT 200 is a multi-layer, synthetic roof waterproofing sheet based on premium-quality polyvinyl chloride (PVC) with inlay of glass non-woven and polyester fleece backing.
Product Data:
Visible defects | Pass | EN 1850-2 |
Length | 20 (-0 / +5 %) m | EN 1848-2 |
Width | 2 (-0.5 / +1 %) m | EN 1848-2 |
Straightness | ≤ 30 mm | EN 1848-2 |
Flatness | ≤ 10 mm | EN 1848-2 |
Effective thickness | 1.2 (-5 / + 10 %) mm | EN 1849-2 |
Mass per unit area | 1.7 (-5 / + 10 %) kg/m² | EN 1849-2 |
Water tightness | Pass | EN 1928 |
Joint peel resistance | ≥ 300 N/50 mm | EN 12316-2 |
Joint shear resistance | ≥ 500 N/50 mm | EN 12317-2 |
Water vapour transmission properties | Mu= 15'000 | EN 1931 |
Foldability at low temperature | ≤ -20 °C | EN 495-5 |
UV exposure | Pass (> 5000 h) | EN 1297 |
Service Details:
Minimum Order Quantity | 10 Square Meter |
Features | Water Proof, Tamper Proof |
Application | Waterproofing terraces,Parapet walls |
Brand | Sika sarnafil texsa vinitex |
Width | 2mtrX20 mtr |
Color | EnergySmart Colors Reflective Gray,Tan,Patina Green,and White; Evergreen,Copper Brown and Lead |
Sarnafil roofing and waterproofing membranes use only premium ingredients along with the ideal blend to produce the highest quality, longest lasting thermoplastic membranes in the industry.
When asked what makes Sarnafil membranes different from all the other pvc roofing membranes it is almost impossible to give a simple answer (because there are quite a few reasons).
However, to make it easier for our customers our Top Five reasons are highlighted below. And for those who would like the extended version, a more detailed list can be found under quick links located on the right side.Additional Information:
Service Details:
Material | Asphalt Cement |
Pattern | Flat tile |
3.9/5
Rated by 30 Users