Service Details:
Usage/Application | For use as a waterproofing membrane for concrete, metal, pedestrian decks, stadium seating floor app |
Packaging Size | 200 kg |
Color | yellow |
Category | Waterproofing Coating |
Shelf Life | 12 months from date of production |
Storage Condition | Store in dry conditions at temperatures between +10 DegreeC and +40 DegreeC.Protected from direct sunlight |
Thickness | 2 mm (Recommended by Sika) Min. 1.5mm thickness |
Packaging Type | drum |
Chemical | Polyurethane |
Form Of Chemical | Liquid |
Brand | Sika Chemicals |
Relative air humidity | 85% RH max |
Additional Information:
Service Details:
Minimum Order Quantity | 2 Kg |
Usage/Application | Waterproofing |
Coverage | 1st coat consumption 1-1.5 kg/m2 on damp surface. 2nd coat consumption 0.8 - 1 kg/m2 approx. |
Color | Grey, White, Beige and light blue |
Type | Acrylic |
Packaging Size | 25Kg |
Shelf Life | 12 months when unopened. |
Storage Condition | Free from frost and moisture. |
Pot Life | 35 minutes at 20C, at higher temperature |
Toxicity | Non-Toxic under relevant health and safety codes. |
Form | Liquid |
Flexural Strength | 10 - 12 N/mm2 at 20C after 28 days (mortar consistency) |
Brand | Sika |
Density | Comp (A+B) = 2.0 kg/I (mixed) |
Compressive Strength | 30 - 40 N/mm2 at 20C after 28 days |
Chemical Base | Part A: liquid (Styrene acrylic) polymer and additive Part B: Portland cement selected aggregate and |
Bond Strength | Approx. 2 - 3 N/mm2 after 28 days (sand blasted). |
Mix Ratio | Slurry 1: 4 by weight. Mortar 1: 4.5 by weight |
Additional Information:
Service Details:
Minimum Order Quantity | 5 Piece |
Country of Origin | Made in India |
Packaging | 1 kg container |
Shelf life | 2 years from date of production |
Appearance / Colour | White powder |
Storage conditions | sealed packaging in dry conditions at temperatures between +5 DegreeC and +25 DegreeC. |
mix | mechanically mix only. |
Additional Information:
Service Details:
Brand | Sika |
Packaging Size | 10Kgs |
Packaging Type | Bucket |
Application Industry | waterproofing |
Density | ~1,12 kg/l (+20 DegreeC) |
Shelf Life | 12 months from date of production. |
Consistency | Liquid |
Substrate Temperature | +5 DegreeC min |
Service Details:
Packaging Size | 0.5kg |
Packaging Type | Can |
Brand | sika |
Usage/Application | construction |
Primer Base Type | liquid polyurethane |
Shelf Life | 9 months |
Density | ~0.99 kg/liter (at 30 DegreeC) |
Additional Information:
Service Details:
Minimum Order Quantity | 10 Kg |
Brand | Asian Paint |
Usage/Application | To Fill Crck |
Color | White |
State/Form | Paste |
State Of Matter | Paste |
Application | All |
Additional Information:
Service Details:
Brand | Fosroc |
Usage/Application | Terrace Waterproofing |
Packaging Size | 10kg |
4.2/5
Reviewed by 41 Users
Most Relevant Reviews