Service Details:
Minimum Order Quantity | 10 Roll |
Application | Plain/ Clear Surface |
Thickness | 3(-0.2)/(+0.3) |
Brand | Sika |
Color | Black membrane,Upper finish Mineral Granules,Underside finish PE Film |
Packing Type | Roll |
Raw Material | APP modified bituminous membrane |
Dimension | 1 x 10 m roll |
Roll Length | 1 x 10 m roll |
Unit Weight | 50 Kg |
Material | Bitumen Membrane |
Additional Information:
Service Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Torch Shield |
Application | Rough & Plain Surface |
Thickness | 3 mm |
Brand | Asian Paint |
Color | Black |
Packing Type | Roll |
Raw Material | Bitumen Damber |
Packaging Type | Roll |
Size | 1*10 |
Additional Information:
Service Details:
Minimum Order Quantity | 10 Roll |
Application | Plain Surface |
Coverage | 10 meters |
Raw Material | Damar Roll |
Color | Black membrane,Upper finish PE Film,Underside finish PE Film |
Packing Type | Roll |
Substrate Temperature | +10degC min to + 60deg C max |
Usage/Application | Waterproofing |
Ambient Temperature | +10degC min to + 50deg C max |
Thickness | 3(-0.2)/(+0.3) mm |
Tear Strength | 300-200N |
Brand | Sika |
Chemical Base | App Modified bitimunous Membrane |
Cold Flexibility | -2deg C |
Min Overlaps | 100 mm |
Packaging | 1.0 x 10 m roll |
Penetration | 15-25mm |
Softening Point | 145deg C |
Water Tightness | 10 kPa |
This type of membrane is manufactured by modifying premium grade asphalts with atactic poly propylene and specially reinforced with non-woven polyester. This type of membrane show excellent strength, elasticity and durability.
Additional Information:
Service Details:
Minimum Order Quantity | 10 Roll |
Application | Roof,Terrace,Patra |
Material | Bitumen Membrane |
Brand | Any |
Size | 1*10 mtr |
Color | Black |
Packaging Type | Roll |
Raw Material | Damber |
Mat Weight | 40 |
Additional Information: