Service Details:
| Minimum Order Quantity | 20 Roll |
| Thickness | 4 ( -0.2)/(+0.3) mm |
| Coverage | 10 sqm |
| Packaging Size | 1 X 10 mtrs |
| Usage/Application | Roof |
| Type | Bitumen |
| Color | Black membrane, Upper finish: PE Film, Underside finish: PE Film |
| Packaging Type | roll |
| Brand | Sika |
| Country of Origin | Made in India |
| Softening Point | 145deg C |
| Tear Strength | 300-200N |
| Penetration | 15-25mm |
| Water Tightness | 10 kPa |
| Chemical Base | App Modified bitimunous Membrane |
| Packaging | 1.0 x 10 m roll |
| Ambient Temperature | +10deg C min to + 50deg C max |
| Substrate Temperature | +10deg C min to + 60deg C max |
This type of membrane is manufactured by modifying premium grade asphalts with atactic poly propylene and specially reinforced with non-woven polyester. This type of membrane show excellent strength, elasticity and durability.
Usage:Storage Conditions / Shelf-Life:
Substrate Quality:
Mechanical / Physical Properties:
| Tensile Strength (L) N/5cm | 600 ± 150 | (According to EN 12311-1) |
| Tensile Strength (T) N/5cm | 450 ± 150 | (According to EN 12311-1) |
| Elongation at break (L) % | 40± 10 | (According to EN 12311-1) |
| Elongation at break (T) % | 40± 10 | (According to EN 12311-1) |
| Tear Strength (L), N | 300 | (According to ASTMD 5147) |
| Tear Strength (T), N | 200 | (According to ASTMD 5147) |
| Softening Point oC | > 145 | (According to ASTM D6) |
| Penetration ,@ 25oC d mm | 15-25 (According to ASTM D5) | |
| Water Tightness, kPa | 10 | (According to EN 1928-1) |
Additional Information:
Service Details:
| Minimum Order Quantity | 500 Square Meter |
| Thickness | 1.5mm |
| Material | HDPE |
| Usage/Application | Basement,Tunnel,Subway,Cave, Other Underground public constructions. |
| Packaging Size | 24sqm |
| Color | White |
| Brand | Asianpaints |
| Elongation At Yield | >500% |
| Country of Origin | Made in India |
| Peel Adhesion to Concrete | >1200 N/m |
| Punture resistance | 1000 N |
Additional Information:
Service Details:
| Minimum Order Quantity | 100 Square Meter |
| Thickness | 1.5mm |
| Usage/Application | insulated roofs, wet areas like bathrooms, kitchens, parking areas, balconies, terraces |
| Packaging Size | 1mt x 20mtr |
| Coverage | 20sqm |
| Color | black |
| Brand | STP |
| Longitudinal elongation at break | >200 |
| Country of Origin | Made in India |
Advantages
Additional Information:
Service Details:
| Minimum Order Quantity | 500 Square Meter |
| Material | HDPE |
| Thickness | 1.5mm |
| Usage/Application | Waterproofing |
| Coverage | 20sqm |
| Brand | Asianpaints |
| Packaging Type | roll |
| Longitudinal resistance to tearing (nail shank) | 260 N |
| Longitudinal elongation at break | >300 % |
| Transversal tensile strength | >200 N/5cm |
| Country of Origin | Made in India |
Additional Information:
Service Details:
| Brand | Choksey |
| Coverage | @1.5-1.8 kg/sq.mt/2coats/mm |
| Color | White |
| Form of Chemical | Liquid |
| Usage/Application | Terrace, Bridges, Foundations, etc |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Shelf Life | 12months |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Service Details:
| Thickness | 2mm |
| Usage/Application | Waterproofing |
| Softening Point | >150 |
| Width | 1 |
| Color | black |
| Density | Min. 2.5 Kg/m2 |
| Country of Origin | Made in India |
Service Details:
| Minimum Order Quantity | 10 Roll |
| Thickness | 3(-0.2)/(+0.3) |
| Usage/Application | Terrace |
| Application | Plain/ Clear Surface |
| Color | Black membrane,Upper finish Mineral Granules,Underside finish PE Film |
| Packing Type | Roll |
| Raw Material | APP modified bituminous membrane |
| Dimension | 1 x 10 m roll |
| Roll Length | 1 x 10 m roll |
| Unit Weight | 50 Kg |
| Material | Bitumen Membrane |
| Brand | Sika |
Additional Information:
Service Details:
| Minimum Order Quantity | 10 Roll |
| Packaging Size | 1 X 10 mtrs |
| Coverage | 10 sqm |
| Brand | Sika |
| Usage/Application | Roof |
| Dimensions | 1*10 |
| Type | Bitumen |
| Color | Black |
| Packing Type | Roll |
| Raw Material | Damber |
| Packaging Type | Roll |
| Size | 10 Mtr |
| Roll Size | 1 x 10 m roll |
| Finishes | Plain,Mineral |
| Membrane Type | 3mm,4mm Polyester or glass fibre reinforcement |
Additional Information:
Service Details:
| Thickness | 3 (-0.2)/(+0.3) mm |
| Color | Black membrane |
| Brand | Sika |
| Static Load Resistance | 10kg |
| Flexibility at Low Temperature | -5deg C |
| Water Tightness | 60 Kpa |
| Packaging | 1.0 x 10 m roll |
| Upper finish | PE Film |
| Underside finish | PE Film |
| Substrate Temperature | +5deg C min to +60deg C max |
| Water Vapour Transmission | 20000 ohm |
| Softening Point | 150deg C |
| High Temperature Flow Resistance | 120deg C |
| Penetration | 15-25mm |
| Ambient Temperature | +5deg C min to +50deg C max |
| Impact Resistance | 1000mm |
| Tear Strength | 200 x 220N |
This type of membrane is manufactured by modifying premium grade asphalts with atactic poly propylene and specially reinforced with non-woven polyester felt. They show excellent strength, elasticity and durability.
Usage:
It is used as waterproofing membrane for protection of various substrates in wide range of applications
Medium to large roof slabs (domestic, commercial and industrial)
Basements and raft slabs
Underground car parks, etc.
Underpass
Characteristics:
Can be handled in warmer temperatures easily
Requires solvent / water based primer before laying of membrane
Minimum water absorption
Easy to install by torching method
Overlaps to be provided minimum 80 to 100 mm
Long term flexibility
Excellent water tightness
High tensile strength, tear and puncture resistant
Capable of withstanding thermal and structural stresses
Highly durable-excellent under long term aging
Approval / Standards:
EN 1928:2000 (B)
EN 12311-1, EN 12730 (A)
EN 12691:2006, EN 12310-1, EN
12317-1, EN 1109
EN 1849-1 EN 1110
EN 1931, EN 1427, EN 1426
ASTM D 5147
Storage Conditions/Shelf-Life:
Rolls must be stored in their original package, in vertical position and under cool and dry conditions.
They must be protected from direct sunlight, rain, snow and ice, etc.
The shelf life is 12 months if stored as per recommendations
Substrate Quality:
Concrete, mortar surfaces must be clean, free from grease, oil, and loosely adhering particles.
Steel and iron surfaces must be free from scale, rust, grease and oil.
Value Base:
All technical data stated in this Product Data Sheet is based on laboratory tests.
Actual measured data may vary due to circumstances beyond our control.
Health and Safety Information:
For information and advice on the safe handling, storage and disposal of chemical products, users shall refer to the most recent Material Safety Data Sheet containing physical, ecological, toxicological and other safety-related data.
Service Details:
| Brand | Sika |
| Material | Sheet |
| Application | Plain Surface |
| Color | Any |
| Packaging Type | Roll |
| Packing Type | Roll |
| Raw Material | Membrane |
| Size | 1*20 |
Additional Information: